Private Balcony
Rates for suites 101, 104, 106, 109 and 110 are as follows.
Start Date | End Date | Nightly | Weekly |
1/1/2022 | 4/14/2022 | $105 | $630 |
4/15/2022 | 6/23/2022 | $150 | $885 |
6/24/2022 | 9/1/2022 | N/A | $1395 |
9/2/2022 | 9/9/2022 | $225 | $1120 |
9/10/2022 | 10/9/2022 | $150 | $885 |
10/10/2022 | 12/31/2022 | $105 | $630 |
Marsh View
Rates for suites 111, 112, 114, 115, 122, 123, and 125 are as follows.
Start Date | End Date | Nightly | Weekly |
1/1/2022 | 4/14/2022 | $100 | $605 |
4/15/2022 | 6/23/2022 | $140 | $845 |
6/24/2022 | 9/1/2022 | N/A | $1360 |
9/2/2022 | 9/9/2022 | $215 | $1085 |
9/10/2022 | 10/9/2022 | $140 | $845 |
10/10/2022 | 12/31/2022 | $100 | $605 |
Courtyard
Rates for suites 117, 118, 119, 120, 126, 127, 128, 129 are as follows.
Start Date | End Date | Nightly | Weekly |
1/1/2022 | 4/14/2022 | $95 | $585 |
4/15/2022 | 6/23/2022 | $130 | $790 |
6/24/2022 | 9/1/2022 | N/A | $1275 |
9/2/2022 | 9/9/2022 | $205 | $1020 |
9/10/2022 | 10/9/2022 | $130 | $790 |
10/10/2022 | 12/31/2022 | $95 | $585 |
***
All units are weekly rentals from Friday to Friday with a 7-night minimum stay required for any reservations between 6/24-9/1/22
3-night minimum for any reservation booked for Memorial Day, Labor Day or Columbus Day weekends. 2-night minimum for all other dates during the year.
Rates subject to change without notice.
Reservations for specific rooms cannot be guaranteed
***