Ocean Side
Rates for suites 104, 107, and 110 are as follows.
Start Date | End Date | Nightly | Weekly |
5/1/2019 | 5/23/2019 | $97 – $106 | $595 |
5/24/2019 | 6/20/2019 | $132 – $145 | $835 |
6/21/2019 | 9/2/2019 | $210 – $225 | $1320 |
9/43/2019 | 10/14/2019 | $132 – $145 | $835 |
10/15/2019 | 12/31/2019 | $97 – $106 | $595 |
Marsh View
Rates for suites 111, 112, 113, 114, 115, 122, 123, 124, and 125 are as follows.
Start Date | End Date | Nightly | Weekly |
5/1/2019 | 5/23/2019 | $92 – $102 | $570 |
5/24/2019 | 6/20/2019 | $125 – $139 | $797 |
6/21/2019 | 9/2/2019 | $200 – $220 | $1280 |
9/3/2019 | 10/14/2019 | $125 – $139 | $797 |
10/15/2019 | 12/31/2019 | $97 – $106 | $570 |
Courtyard
Rates for suites 117, 118, 119, 126, 127, 128 are as follows.
Start Date | End Date | Nightly | Weekly |
5/1/2019 | 5/23/2019 | $90 – $99 | $549 |
5/24/2019 | 6/20/2019 | $125 – $133 | $797 |
6/21/2019 | 9/2/2019 | $190 – $199 | $1200 |
9/3/2019 | 10/14/2019 | $125 – $133 | $797 |
10/15/2019 | 12/31/2019 | $90- $99 | $549 |
***
2-night minimum stay required 5/24/19 – 9/3/19.
3-night minimum stay required on holiday weekends.
Rates subject to change without notice.
***